WITH MORE THAN 4,000 BIM PRODUCTS AND ADVANCED TECHNOLOGY, WE CAN PROVIDE YOU HIGH QUALITY BIM SOLUTIONS.
WITH OUR BIM DATAS YOU CAN:
Since GSM data production require a lot of man-hours, the production cost tends to be high.
However, after many researches and developments, we can ensure our customers that the quality of our products is kept at a high standard with all kinds of complex shapes, and our products will be delivered to customers in the shortest time with more reasonable price than usual.
PRODUCT RANKING | PRICE | DELIVERY DATE | PARAMETER |
---|---|---|---|
A RANK | ¥26,000($237.30) | 1~2 DAYS | SPECIFICATION DISPLAY (SIZE-COLOR-PRICE) |
B RANK | ¥34,000($310.39) | 2~3 DAYS | SPECIFICATION DISPLAY (SIZE-COLOR-PRICE) |
C RANK | ¥42,000($383.42) | 3 DAYS | SPECIFICATION DISPLAY (SIZE-COLOR-PRICE) |
TEXTURE JPG,PNG,BMP | ¥2,500($22.82) | - | |
RGB TEXTURE bmp | ¥1,500($13.69) | - |
*US DOLLAR ($) PRICE CAN BE CHANGED DUE TO THE CHANGE OF CURRENCY EXCHANGE RATE
*Please contact us if you need help with BIM data (especially ArchiCAD).